BISD Required Postings
REQUIRED POSTINGS
STATE INTERNET REQUIRED POSTINGS
-
- State Report Cards
- Federal Report Cards
- 2021-22 School Report Card
- 2020-21 School Report Card
- 2019-20 School Report Card
- 2018-19 School Report Card
-
- 2021-22 Texas Academic Performance Report (TAPR)
- 2020-21 Texas Academic Performance Report (TAPR)
- 2019-20 Texas Academic Performance Report (TAPR)
- 2018-19 Texas Academic Performance Report (TAPR)
- 2017-18 Texas Academic Performance Report (TAPR)
- 2016-17 Texas Academic Performance Report (TAPR)
- 2015-16 Texas Academic Performance Report (TAPR)
- 2014-15 Texas Academic Performance Report (TAPR)
- 2013-14 Texas Academic Performance Report (TAPR)
- 2012-13 Texas Academic Performance Report (TAPR)
-
-
- Utilities 2017-2018
- Utilities 2016-2017
- Utilities 2015-2016
- Utilities 2014-2015
| PROPOSED BUDGET | ADOPTED BUDGET | TAX RATE CALCULATION |
| Budget 2025-2026 | Adopted Budget 2025-2026 | Tax Rate Calculation WS |
| Budget 2023-2024 | Adopted Budget 2023-2024 | Tax Rate Calculation WS |
| Budget 2022-2023 | Adopted Budget 2022-2023 | Tax Rate Calc WS |
| Budget 2021-2022 | Adopted Budget 2021-2022 | |
| Budget 2020-2021 | Adopted Budget 2020-2021 | |
| Budget 2019-2020 | Adopted Budget 2019-2020 | |
| Budget 2018-2019 | Adopted Budget 2018-2019 | |
| Budget 2017-2018 | Adopted Budget 2017-2018 | |
| Budget 2016-2017 | Adopted Budget 2016-2017 | |
| Budget 2015-2016 | Adopted Budget 2015-2016 | |
| Budget 2014-2015 | Adopted Budget 2014-2015 | |
| Budget 2013-2014 | Adopted Budget 2013-2014 | |
| Budget 2012-2013 | Adopted Budget 2012-2013 |
Additional settings for Safari Browser.
